Y Register Index - Name order
(Click any column heading to sort by that column)
Chassis No. | Engine No. | Reg No. | Owner |
1175 | XPAG/SC/X 11511 | NN 708 | Acfield, Paul |
3706 | XPAG/TR/13400 | 61481 H | Ades, Robert |
3186 | XPAG/SC/X 10956 | 27396 H | Blackney, Les |
2514 | XPAG/SC/13133 | (unknown) | Carter, Greg |
5114 | XPAG/SC/X 14945 | Unreg | Clough, Russell |
2889 H9 | (unknown) | 2889 H9 | Corstorphan, Brian |
4616 | (unknown) | 0048H5 | Dickinson, |
3921 | XPAG/TR/ | Unreg | Dickinson, Clive |
679 | (unknown) | RF 567 | Dickinson, |
4146 | (unknown) | (unknown) | Dickinson, Clive |
4190 | (unknown) | (unknown) | Dickinson, Clive |
1932 | (unknown) | (unknown) | Dickinson, |
6761 | (unknown) | Unreg | Dickinson, |
6103 | (unknown) | Unreg | Dickinson, |
4310 | B 7630 | 050 MGY | Duncan, Stuart |
0972 | (unknown) | 96853 H | Hall, Kathy |
3827 | XPAG/TR/13161 | Unreg | Killingsworth, James |
3132 | XPAG/SC/X 12920 | 49105 H | Macdonald, Eoin |
1099 | XPAG/SC/X 10848 | 73499 H | Noble, Clive |
5103 | XPAG/SC/X 14810 | 87624 H | Parncutt, Graeme |
1778 | XPAG/SC/X 12708 | Unreg | Plunketts, |
5156 | XPAG/TR/14886 | 75066H | Prior, Ian |
Shugg | (unknown) | BGF 786 | Shugg, Ian |
4608 | 24YA1772 | CH 8555 | Stafford, Phillip |
3663 | (unknown) | (unknown) | Unknown, |
5142 | XPAG/TR/14881 | RO 517 | Unknown, |
2272 H2 | (unknown) | 2272 H2 | Unknown, |
17001 H | (unknown) | 17001 H | Unknown, |
1201 | XPAG/SC/X10542 | 7501-H6 | Young., Paul |
back to home