Y Register Index - Registration number order
(Click any column heading to sort by that column)
| Chassis No. | Engine No. | Reg No. | Owner |
| 2514 | XPAG/SC/13133 | (unknown) | Carter, Greg |
| 3663 | (unknown) | (unknown) | Unknown, |
| 4146 | (unknown) | (unknown) | Dickinson, Clive |
| 1932 | (unknown) | (unknown) | Dickinson, |
| 4190 | (unknown) | (unknown) | Dickinson, Clive |
| 4616 | (unknown) | 0048H5 | Dickinson, |
| 4310 | B 7630 | 050 MGY | Duncan, Stuart |
| 2272 H2 | (unknown) | 2272 H2 | Unknown, |
| 2889 H9 | (unknown) | 2889 H9 | Corstorphan, Brian |
| 1201 | XPAG/SC/X10542 | 7501-H6 | Young., Paul |
| 17001 H | (unknown) | 17001 H | Unknown, |
| 3186 | XPAG/SC/X 10956 | 27396 H | Blackney, Les |
| 3132 | XPAG/SC/X 12920 | 49105 H | Macdonald, Eoin |
| 3706 | XPAG/TR/13400 | 61481 H | Ades, Robert |
| 1099 | XPAG/SC/X 10848 | 73499 H | Noble, Clive |
| 5156 | XPAG/TR/14886 | 75066H | Prior, Ian |
| 5103 | XPAG/SC/X 14810 | 87624 H | Parncutt, Graeme |
| 0972 | (unknown) | 96853 H | Hall, Kathy |
| Shugg | (unknown) | BGF 786 | Shugg, Ian |
| 4608 | 24YA1772 | CH 8555 | Stafford, Phillip |
| 1175 | XPAG/SC/X 11511 | NN 708 | Acfield, Paul |
| 679 | (unknown) | RF 567 | Dickinson, |
| 5142 | XPAG/TR/14881 | RO 517 | Unknown, |
| 6103 | (unknown) | Unreg | Dickinson, |
| 1778 | XPAG/SC/X 12708 | Unreg | Plunketts, |
| 3827 | XPAG/TR/13161 | Unreg | Killingsworth, James |
| 6761 | (unknown) | Unreg | Dickinson, |
| 3921 | XPAG/TR/ | Unreg | Dickinson, Clive |
| 5114 | XPAG/SC/X 14945 | Unreg | Clough, Russell |
back to home